27 | | ||=Andrew Brindle =||=Thug breaks man's jaw: A Corpus Analysis of Responses to Interpersonal Street Violence =|| |
28 | | ||=Jesse Egbert and Douglas Biber =||=Developing a User-based Method of Web Register Classification =|| |
29 | | ||=Adam Kilgarriff and Vít Suchomel =||=Web Spam =|| |
30 | | ||=Sarah Schulz, Verena Lyding and Lionel Nicolas =||=STirWaC - Compiling a diverse corpus based on texts from the web for South Tyrolean German =|| |
31 | | ||=Silke Scheible and Sabine Schulte Im Walde =||=A Compact but Linguistically Detailed Database for German Verb Subcategorisation relying on Dependency Parses from a Web Corpus =|| |
32 | | ||=Alexander Piperski, Vladimir Belikov, Nikolay Kopylov, \\ Vladimir Selegey and Serge Sharoff =||=Big and diverse is beautiful: A large corpus of Russian to study linguistic variation =|| |
33 | | ||=Adriano Ferraresi and Silvia Bernardini =||=The academic Web-as-Corpus =|| |
34 | | ||=Akshay Minocha, Siva Reddy and Adam Kilgarriff =||=Feed Corpus : An Ever Growing Up-to-date Corpus =|| |
35 | | ||=Stephen Wattam, Paul Rayson and Damon Berridge =||=LWAC: Longitudinal Web-as-Corpus Sampling =|| |
36 | | ||=Roland Schäfer, Adrien Barbaresi and Felix Bildhauer =||=The Good, the Bad, and the Hazy: Design Decisions in Web Corpus Construction =|| |
37 | | ||=David Lutz, Parry Cadwallader and Mats Rooth =||=A web application for filtering and annotating web speech data =|| |
38 | | ||=Colleen Crangle =||=A web-based model of semantic relatedness and the analysis of electroencephalographic (EEG) data =|| |
39 | | |
40 | | == (preliminary) Programme == |
41 | | |
42 | | || 9.00 - 11:00|| '''Session 1''' || |
43 | | || 11:00 - 11:30|| '''Tea Break''' || |
44 | | || 11:30 - 13:00|| '''Session 2''' || |
45 | | || 13:00 - 14:00|| '''Lunch ''' || |
46 | | || 14:00 - 15:30|| '''Session 3''' || |
47 | | || 15:30 - 16:00|| '''Tea Break''' || |
48 | | || 16:00 - 18:00|| '''Session 4''' || |
49 | | || 18:00 || '''Pub''' || |
50 | | || 19:00 || '''Dinner''' || |
| 28 | |
| 29 | == Programme == |
| 30 | |
| 31 | || 9.00 - 11:00||||= '''Session 1 (Introduction & Methodology)''' =|| |
| 32 | || 9:00|| Akshay Minocha, Siva Reddy and Adam Kilgarriff || Feed Corpus : An Ever Growing Up-to-date Corpus || |
| 33 | || 9:30|| Stephen Wattam, Paul Rayson and Damon Berridge || LWAC: Longitudinal Web-as-Corpus Sampling || |
| 34 | || 10:00|| Roland Schäfer, Adrien Barbaresi and Felix Bildhauer || The Good, the Bad, and the Hazy: Design Decisions in Web Corpus Construction || |
| 35 | || 10:30|| Jesse Egbert and Douglas Biber || Developing a User-based Method of Web Register Classification || |
| 36 | || 11:00 - 11:30|| '''Tea Break''' |||| |
| 37 | || 11:30 - 13:00||||= '''Session 2 (Methodology 2)''' =|| |
| 38 | || 11:30|| Adam Kilgarriff and Vít Suchomel || Web Spam || |
| 39 | || 12:00|| David Lutz, Parry Cadwallader and Mats Rooth || A web application for filtering and annotating web speech data || |
| 40 | || 12:30|| Sarah Schulz, Verena Lyding and Lionel Nicolas || STirWaC - Compiling a diverse corpus based on texts from the web for South Tyrolean German || |
| 41 | || 13:00 - 14:00|| '''Lunch ''' |||| |
| 42 | || 14:00 - 15:30||||= '''Session 3 (Compilation)''' =|| |
| 43 | || 14:00|| Alexander Piperski, Vladimir Belikov, Nikolay Kopylov, Vladimir Selegey and Serge Sharoff || Big and diverse is beautiful: A large corpus of Russian to study linguistic variation || |
| 44 | || 14:30|| Adriano Ferraresi and Silvia Bernardini || The academic Web-as-Corpus || |
| 45 | || 15:00|| Silke Scheible and Sabine Schulte Im Walde || A Compact but Linguistically Detailed Database for German Verb Subcategorisation relying on Dependency Parses from a Web Corpus || |
| 46 | || 15:30 - 16:00|| '''Tea Break''' |||| |
| 47 | || 16:00 - 18:00||||= '''Session 4 (Applications)''' =|| |
| 48 | || 16:00|| Andrew Brindle || Thug breaks man's jaw: A Corpus Analysis of Responses to Interpersonal Street Violence || |
| 49 | || 16:30|| Colleen Crangle || A web-based model of semantic relatedness and the analysis of electroencephalographic (EEG) data || |
| 50 | || 17:00|||| Discussion and wrap-up || |
| 51 | || 18:00|| '''Pub''' |||| |
| 52 | || 19:00|| '''Dinner''' |||| |
| 53 | |